46,500
1.74
거래량
시가
46,500
0.98 46,500
고가
시가
0.98 46,500
0.98 46,500
49,450 | |
18,373 | |
175,398 | |
49,450 | |
49,450 | |
18,373 | |
175,398 | |
49,450 | |
18,373 | |
175,398 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
하반기 |
1,355,412 | 1,181,492 | 173,920 |
46,500
1.74
거래량
시가
46,500
0.98 46,500
고가
시가
0.98 46,500
0.98 46,500
49,450 | |
18,373 | |
175,398 | |
49,450 | |
49,450 | |
18,373 | |
175,398 | |
49,450 | |
18,373 | |
175,398 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | 1.30 |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
46,650 | |
하반기 |
1,355,412 | 1,181,492 | 173,920 |